Available for Immediate Delivery
A-Plane Sapphire:
Please call or e-mail for details (pricing and availability may be subject to change)
Transmission Curve and Technical Data Sheet
Item # | Geometry (") | Geometry (mm) |
SA-101 | 1" sq. x .005" thk | 25.4mm sq. x .127mm thk |
SA-102 | .3937" sq. x .005" thk | 10mm sq. x .127mm thk |
SA-103 | .3937" sq. x .004" thk | 10mm sq. x .1016mm thk |
SA-104 | .3937" sq. x .003" thk | 10mm sq. x .0762mm thk |
SA-105 | .3937" sq. x .002" thk | 10mm sq. x .0508mm thk |
SA-106 | .0787" dia. x .001" thk | 2mm dia. x .0254mm thk |
Return to Home Page Optical polishing, lapping, dicing and optical components polishing |
![]() ![]() |