96% Alumina (Aluminum Oxide) Substrates and plates from stock

96% Alumina Al203 Substrates, Plates and Machined Parts

List of 96% Alumina currently in stock, as-fired or lapped for thick film substrate applications, and 96 Alumina plates for machining including large geometry ceramics:

Some items may have notch or flat.

Please call or e-mail to get details on 96 Alumina, Alumina plates (pricing and availability may be subject to change)

Item # Geometry (") Geometry (mm) Surface Finish
Al96-132 10.7" x 8" x .04" thk 271.77mm x 203.19mm x 1.01mm thk AS-FIRED
Al96-131 8.38" x 4.9" x .535" thk 212.85mm x 124.45mm x 13.58mm thk AS-FIRED
Al96-130 8.38" x 4.9" x .407" thk 212.85mm x 124.45mm x 10.33mm thk AS-FIRED
Al96-129 8.38" x 4.9" x .152" thk 212.85mm x 124.45mm x 3.86mm thk AS-FIRED
Al96-128 7.87" dia x .05" thk 199.89mm dia x 1.26mm thk AS-FIRED
Al96-127 7.3" x 6.2" x .039" thk 185.41mm x 157.47mm x 1mm thk AS-FIRED
Al96-126 6.5" x 4.5" x .06" thk 165.09mm x 114.29mm x 1.52mm thk AS-FIRED
Al96-125 6" x 4" x .04" thk 152.39mm x 101.59mm x 1.01mm thk AS-FIRED
Al96-124 6" x 4" x .025" thk 152.39mm x 101.59mm x .634mm thk AS-FIRED
Al96-123 5.9" dia x .04" thk 149.85mm dia x 1.01mm thk AS-FIRED
Al96-122 5.9" x 4" x .025" thk 149.85mm x 101.59mm x .634mm thk AS-FIRED
Al96-121 5.5" sq x .06" thk 139.69mm sq x 1.52mm thk AS-FIRED
Al96-120 4" sq x .007" thk 101.6mm sq x .177mm thk LAPPED B/S
Al96-119 4" sq x .006" thk 101.6mm sq x .152mm thk LAPPED B/S
Al96-118 4" sq x .005" thk 101.6mm sq x .127mm thk LAPPED B/S
Al96-104 4" sq x .004" thk 101.6mm sq x .101mm thk LAPPED B/S
Al96-117 4" sq x .003" thk 101.6mm sq x .076mm thk LAPPED B/S
Al96-116 3" sq x .007" thk 76.2mm sq x .177mm thk LAPPED B/S
Al96-115 3" sq x .006" thk 76.2mm sq x .152mm thk LAPPED B/S
Al96-114 3" sq x .005" thk 76.2mm sq x .127mm thk LAPPED B/S
Al96-103 3" sq x .004" thk 76.2mm sq x .101mm thk LAPPED B/S
Al96-113 3" sq x .003" thk 76.2mm sq x .075mm thk LAPPED B/S
Al96-100 2" x 2.5" x .030" thk 50.8mm x 63.5mm x .75mm thk LAPPED B/S
Al96-112 2" sq x .007" thk 50.8mm sq x .175mm thk LAPPED B/S
Al96-111 2" sq x .006" thk 50.8mm sq x .15mm thk LAPPED B/S
Al96-110 2" sq x .005" thk 50.8mm sq x .125mm thk LAPPED B/S
Al96-102 2" sq x .004" thk 50.8mm sq x .1mm thk LAPPED B/S
Al96-109 2" sq x .003" thk 50.8mm sq x .076mm thk LAPPED B/S
Al96-108 1" sq x .007" thk 25.4mm sq x .177mm thk LAPPED B/S
Al96-107 1" sq x .006" thk 25.4mm sq x .152mm thk LAPPED B/S
Al96-106 1" sq x .005" thk 25.4mm sq x .127mm thk LAPPED B/S
Al96-101 1" sq x .004" thk 25.4mm sq x .101mm thk LAPPED B/S
Al96-105 1" sq x .003" thk 25.4mm sq x .076mm thk LAPPED B/S
Al96-1269 4" x 6" x .040" thk 101.6mm x 152.4mm x 1.01mm thk AS-FIRED
Al96-1268 4" x 6" x .025" thk 101.6mm x 152.4mm x .635mm thk AS-FIRED
Al96-1267 4.5" sq x .070" thk 114.3mm sq x 1.78mm thk AS-FIRED
Al96-1145 4.5" sq x .050" thk 114.3mm sq x 1.27mm thk AS-FIRED
Al96-1265 4.5" sq x .039" thk 114.3mm sq x 1mm thk AS-FIRED
Al96-1264 4.5" sq x .037" thk 114.3mm sq x .939mm thk AS-FIRED
Al96-1263 4.5" sq x .036"thk 114.3mm sq x .914mm thk AS-FIRED
Al96-1262 4.5" sq x .035" thk 114.3mm sq x .889mm thk AS-FIRED
Al96-1260 4.5" sq x .033" thk 114.3mm sq x .838mm thk AS-FIRED
Al96-1258 4.5" sq x .028" thk 114.3mm sq x .711mm thk AS-FIRED
Al96-1147 4" sq x .025" thk 101.6mm sq x .635mm thk AS-FIRED
Al96-1210 4" sq x .010" thk 101.6mm sq x .254mm thk AS-FIRED
Al96-1270 3.9" x 4.9" x .025" thk 99mm x 124.46mm x .635mm thk AS-FIRED
REQUEST A QUOTE
IN STOCK
PLACE AN ORDER