Valley has in stock AlN substrates and AlN wafers with thermal conductivity of 175 W/mK and 200 W/mK to meet a variety of specification requirements.
High Thermal Conductivity Aluminum Nitride AlN Substrates
170 W/mK – 200 W/mK
Please call or e-mail for details (quantities and pricing may be subject to change)
For New Stock Items below: |
|
Item # | Geometry (“) | Geometry (mm) | Finish | Thermal Conductivity |
---|---|---|---|---|
AlN-101 | 6″ sq. x .320″ thk | 152.4mm sq. x 8.128mm thk | AF | 170 W/mK |
AlN-102 | 6″ sq. x .080″ thk | 152.4mm sq. x 2.032mm thk | AF | 170 W/mK |
AlN-103 | 4.6″ sq. x .050″ thk | 116.84mm sq. x 1.27mm thk | LBS | 170 W/mK |
AlN-104 | 4.6″ sq. x .045″ thk | 116.84mm sq. x 1.143mm thk | LBS | 170 W/mK |
AlN-105 | 4.567″ sq. x .040″ thk | 116.0018mm sq. x 1.016mm thk | LBS | 170 W/mK |
AlN-106 | 4.567″ sq. x .025″ thk | 116.0018mm sq. x .635mm thk | LBS | 170 W/mK |
AlN-107 | 4.5 x 3.75″ x .025″ ± .003″ thk | 114.3mm x .635mm ± .0762mm thk | AF | 170 W/mK |
AlN-108 | 4.5″ x 3.75″ x .031″ thk | 114.3mm x 95.25mm x .7874mm thk | LBS | 170 W/mK |
AlN-109 | 4.5″ sq. x .080″ thk | 114.3mm sq. x 2.032mm thk | AF | 170 W/mK |
AlN-110 | 4.5″ sq. x .080″ thk | 114.3mm sq. x 2.032mm thk | LBS | 170 W/mK |
AlN-111 | 4.5″ sq. x .060″ thk | 114.3mm sq. x 1.524mm thk | LBS | 170 W/mK |
AlN-112 | 4.5″ sq. x .040″ ± .001″ thk | 114.3mm sq. x 1.016mm ± .0254mm thk | LBS | 170 W/mK |
AlN-113 | 4.5″ sq. x .031″ thk | 114.3mm sq. x .7874mm thk | AF | 170 W/mK |
AlN-114 | 4.5″ sq. x .031″ thk | 114.3mm sq. x .7874mm thk | PBS | 170 W/mK |
AlN-115 | 4.49″ sq. x .080″ ± .0005″ thk | 114.046mm sq. x 2.032mm ± .0127mm thk | LBS | 170 W/mK |
AlN-116 | 4.48″ sq. x .039″ thk | 113.792mm sq. x .9906mm thk | P1S | 170 W/mK |
AlN-117 | 4.25″ x 2.9″ x .250″ thk | 107.95mm x 73.66mm x 6.35mm thk | AF | 170 W/mK |
AlN-118 | 4″ dia. x .060″ thk | 101.6mm dia. x 1.524mm thk | LBS | 170 W/mK |
AlN-119 | 4″ dia. x .040″ thk | 101.6mm dia. x 1.016mm thk | P1S | 170 W/mK |
AlN-120 | 4″ dia. x .025″ thk | 101.6mm dia. x .635mm thk | PBS | 170 W/mK |
AlN-121 | 4″ sq. x .103″ ± .001″ thk | 101.6mm sq. x 2.6162mm ± .0254mm thk | LBS | 170 W/mK |
AlN-122 | 4″ sq. x .100″ thk | 101.6mm sq. x 2.54mm thk | AF | 170 W/mK |
AlN-123 | 4″ sq. x .078″ thk | 101.6mm sq. x 1.9812mm thk | P1S | 170 W/mK |
AlN-124 | 4″ sq. x .050″ thk | 101.6mm sq. x 1.27mm thk | LBS | 170 W/mK |
AlN-125 | 4″ sq. x .026″ thk | 101.6mm sq. x .6604mm thk | LBS | 170 W/mK |
AlN-126 | 4″ sq. x .025″ thk | 101.6mm sq. x .635mm thk | P1S | 200 W/mK |
AlN-127 | 4″ sq. x .021″ thk | 101.6mm sq. x .5334mm thk | LBS | 170 W/mK |
AlN-128 | 4″ sq. x .015″ thk | 101.6mm sq. x .381mm thk | P1S | 170 W/mK |
AlN-129 | 3.543″ x 2.165″ x .157″ thk | 89.9922mm x 54.991mm x 3.9878mm thk | AF | 170 W/mK |
AlN-130 | 3.54″ dia. x .200″ thk | 89.916mm dia. x 5.08mm thk | AF | 170 W/mK |
AlN-131 | 3″ dia. x .015″ thk | 76.2mm dia. x .381mm thk | P1S | 200 W/mK |
AlN-132 | 3″ sq. x .080″ thk | 76.2mm sq. x 2.032mm thk | AF | 170 W/mK |
AlN-133 | 3″ sq. x .061″ thk | 76.2mm sq. x 1.5494mm thk | LBS | 170 W/mK |
AlN-134 | 3″ sq. x .03175″ thk | 76.2mm sq. x .80645mm thk | LBS | 170 W/mK |
AlN-135 | 3″ sq. x .0242″ thk | 76.2mm sq. x .61468mm thk | PBS | 170 W/mK |
AlN-136 | 3″ sq. x .014″ thk | 76.2mm sq. x .3556mm thk | PBS | 170 W/mK |
AlN-137 | 2.850″ x 2.25″ x .044″ thk | 72.39mm x 57.15mm x 1.1176mm thk | LBS | 200 W/mK |
AlN-138 | 2.165″ x .512″ x .040″ ± .001″ thk | 54.991mm x 13.0084mm x 1.016mm ± .0254mm thk | LBS | 170 W/mK |
AlN-139 | 2″ dia. x .040″ thk | 50.8mm dia. x 1.016mm thk | P1S | 170 W/mK |
AlN-140 | 2″ dia. x .0105″ thk | 50.8mm dia. x .2667mm thk | P1S | 170 W/mK |
AlN-141 | 2″ sq. x .136″ thk | 50.8mm sq. x 3.4544mm thk | AF | 170 W/mK |
AlN-142 | 2″ sq. x .100″ thk | 50.8mm sq. x 2.54mm thk | AF | 170 W/mK |
AlN-143 | 2″ sq. x .100″ thk | 50.8mm sq. x 2.54mm thk | LBS | 170 W/mK |
AlN-144 | 2″ sq. x .080″ thk | 50.8mm sq. x 2.032mm thk | LBS | 170 W/mK |
AlN-145 | 2″ sq. x .060″ thk | 50.8mm sq. x 1.524mm thk | AF | 170 W/mK |
AlN-146 | 2″ sq. x .048″ thk | 50.8mm sq. x 1.2192mm thk | LBS | 170 W/mK |
AlN-147 | 2″ sq. x .040″ thk | 50.8mm sq. x 1.016mm thk | PBS | 200 W/mK |
AlN-148 | 2″ sq. x .040″ thk | 50.8mm sq. x 1.016mm thk | LBS | 170 W/mK |
AlN-149 | 2″ sq. x .039″ thk | 50.8mm sq. x .9906mm thk | AF | 170 W/mK |
AlN-150 | 2″ sq. x .030″ thk | 50.8mm sq. x .762mm thk | LBS | 170 W/mK |
AlN-151 | 2″ sq. x .025″ thk | 50.8mm sq. x .635mm thk | LBS | 200 W/mK |
AlN-152 | 2″ sq. x .025″ thk | 50.8mm sq. x .635mm thk | LBS | 170 W/mK |
AlN-153 | 2″ sq. x .025″ thk | 50.8mm sq. x .635mm thk | PBS | 170 W/mK |
AlN-154 | 2″ sq. x .021″ thk | 50.8mm sq. x .5334mm thk | LBS | 170 W/mK |
AlN-155 | 2″ sq. x .020″ thk | 50.8mm sq. x .508mm thk | PBS | 170 W/mK |
AlN-156 | 1.964″ dia. x .059″ thk | 49.8856mm dia. x 1.4986mm thk | AF | 200 W/mK |
AlN-157 | 1.9″ sq. x .09448 ± .00003″ thk | 48.26mm sq. x 2.3998mm thk | LBS | 170 W/mK |
AlN-158 | 1.9″ sq. x .094″ thk | 48.26mm sq. x 2.3876mm thk | P1S | 170 W/mK |
AlN-159 | 1.9″ sq. x .07874 ± .0009″ thk | 48.26mm sq. x 1.999996mm ± .02286mm thk | LBS | 170 W/mK |
AlN-160 | 1.9″ sq. x .063″ thk | 48.26mm sq. x 1.6002mm thk | P1S | 170 W/mK |
AlN-161 | 1.8″ x .91″ x .321″ thk | 45.72mm x 23.114mm x 8.1534mm thk | LBS | 170 W/mK |
AlN-162 | 1.4″ x .600″ x .250″ thk | 35.56mm x 15.24mm x 6.35mm thk | LBS | 170 W/mK |
For Standard Stock Items below: |
|
Item # | Geometry (“) | Geometry (mm) | Finish |
---|---|---|---|
AlN-201 | 4.5″ sq. x .040″ thk | 114.3mm sq. x 1.106mm thk | AF |
AlN-202 | 4.5″ sq. x .040″ thk | 114.3mm sq. x 1.106mm thk | LBS |
AlN-203 | 4.5″ sq. x .040″ thk | 114.3mm sq. x 1.106mm thk | PBS |
AlN-204 | 4.5″ sq. x .0295″ ± .0005″ thk | 114.3mm sq. x .7493mm ± .0127mm thk | LBS |
AlN-205 | 4.5″ sq. x .025″ thk | 114.3mm sq. x .635mm thk | LBS |
AlN-206 | 4.5″ sq. x .025″ thk | 114.3mm sq. x .635mm thk | PBS |
AlN-207 | 4.5″ sq. x .020″ thk | 114.3mm sq. x .508mm thk | LBS |
AlN-208 | 4.5″ sq. x .020″ thk | 114.3mm sq. x .508mm thk | PBS |
AlN-209 | 4.5″ sq. x .015″ thk | 114.3mm sq. x .381mm thk | PBS |
AlN-210 | 4.5″ sq. x .010″ thk | 114.3mm sq. x .254mm thk | PBS |
AlN-211 | 4.5″ x 3.75″ x .040″ thk | 114.3mm x 95.25mm x 1.106mm thk | PBS |
AlN-212 | 4.5″ x 3.75″ x .036″ thk | 114.3mm x 95.25mm x .9144mm thk | AF |
AlN-213 | 4.5″ x 3.75″ x .028″ thk | 114.3mm x 95.25mm x .7112mm thk | AF |
AlN-214 | 4.5″ x 3.75″ x .025″ thk | 114.3mm x 95.25mm x .635mm thk | LBS |
AlN-215 | 4.5″ x 3.75″ x .025″ thk | 114.3mm x 95.25mm x .635mm thk | PBS |
AlN-216 | 4.5″ x 3.75″ x .020″ thk | 114.3mm x 95.25mm x .508mm thk | LBS |
AlN-217 | 4.5″ x 3.75″ x .020″ thk | 114.3mm x 95.25mm x .508mm thk | PBS |
AlN-218 | 4.5″ x 3.75″ x .015″ thk | 114.3mm x 95.25mm x .381mm thk | LBS |
AlN-219 | 4.5″ x 3.75″ x .015″ ± .0005″ thk | 114.3mm x 95.25mm x .381mm ± .0127mm thk | PBS |
AlN-220 | 4.5″ x 3.75″ x .010″ thk | 114.3mm x 95.25mm x .254mm thk | PBS |
AlN-221 | 3.94″ dia.w/flat x .040″ thk | 100.076mm dia.w/flat x 1.106mm thk | PBS |
AlN-222 | 3.94″ dia.w/flat x .025″ thk | 100.076mm dia.w/flat x .635mm thk | PBS |
AlN-223 | 3.94″ dia.w/flat x .020″ thk | 100.076mm dia.w/flat x .508mm thk | PBS |
AlN-224 | 3.94″ dia.w/flat x .015″ thk | 100.076mm dia.w/flat x .381mm thk | PBS |
AlN-225 | 3.94″ dia.w/flat x .010″ thk | 100.076mm dia.w/flat x .254mm thk | PBS |
AlN-226 | 3″ dia.w/flat x .040″ thk | 76.2mm dia.w/flat x 1.106mm thk | PBS |
AlN-227 | 3″ dia.w/flat x .025″ thk | 76.2mm dia.w/flat x .635mm thk | PBS |
AlN-228 | 3″ dia.w/flat x .020″ thk | 76.2mm dia.w/flat x .508mm thk | PBS |
AlN-229 | 3″ dia.w/flat x .015″ thk | 76.2mm dia.w/flat x .381mm thk | PBS |
AlN-230 | 3″ dia.w/flat x .010″ thk | 76.2mm dia.w/flat x .254mm thk | PBS |
AlN-231 | 3″ sq. x .040″ ± .0005″ thk | 76.2mm sq. x 1.106mm ± .0127mm thk | PBS |
AlN-232 | 3″ sq. x .025″ ± .0005″ thk | 76.2mm sq. x .635mm ± .0127mm thk | PBS |
AlN-233 | 3″ sq. x .020″ ± .0005″ thk | 76.2mm sq. x .508mm ± .0127mm thk | PBS |
AlN-234 | 3″ sq. x .015″ ± .0005″ thk | 76.2mm sq. x .381mm ± .0127mm thk | PBS |
AlN-235 | 3″ sq. x .010″ ± .0005″ thk | 76.2mm sq. x .254mm ± .0127mm thk | PBS |
AlN-236 | 2″ sq. x .125″ thk | 50.8mm sq. x 3.175mm thk | PBS |
AlN-237 | 2″ sq. x .100″ thk | 50.8mm sq. x 2.54mm thk | PBS |
AlN-238 | 2″ sq. x .080″ thk | 50.8mm sq. x 2.032mm thk | PBS |
AlN-239 | 2″ sq. x .060″ thk | 50.8mm sq. x 1.524mm thk | PBS |
AlN-240 | 2″ sq. x .040″ thk | 50.8mm sq. x 1.106mm thk | PBS |
AlN-241 | 2″ sq. x .025″ thk | 50.8mm sq. x .635mm thk | PBS |
AlN-242 | 2″ sq. x .020″ thk | 50.8mm sq. x .508mm thk | PBS |
AlN-243 | 2″ sq. x .015″ thk | 50.8mm sq. x .381mm thk | PBS |
AlN-244 | 2″ sq. x .010″ thk | 50.8mm sq. x .254mm thk | PBS |
AlN-245 | 2″ sq. x .005″ thk | 50.8mm sq. x .127mm thk | PBS |
AlN-246 | 2″ sq. x .125″ thk | 50.8mm sq. x 3.175mm thk | LBS |
AlN-247 | 2″ sq. x .100″ thk | 50.8mm sq. x 2.54mm thk | LBS |
AlN-248 | 2″ sq. x .080″ thk | 50.8mm sq. x 2.032mm thk | LBS |
AlN-249 | 2″ sq. x .060″ thk | 50.8mm sq. x 1.524mm thk | LBS |
AlN-250 | 2″ sq. x .040″ thk | 50.8mm sq. x 1.106mm thk | LBS |
AlN-251 | 2″ sq. x .025″ thk | 50.8mm sq. x .635mm thk | LBS |
AlN-252 | 2″ sq. x .020″ thk | 50.8mm sq. x .508mm thk | LBS |
AlN-253 | 2″ sq. x .015″ thk | 50.8mm sq. x .381mm thk | LBS |
AlN-254 | 2″ sq. x .010″ thk | 50.8mm sq. x .254mm thk | LBS |
AlN-255 | 2″ sq. x .005″ thk | 50.8mm sq. x .127mm thk | LBS |
AlN-256 | 1″ sq. x .040″ thk | 25.4mm sq. x 1.106mm thk | PBS |
AlN-257 | 1″ sq. x .025″ thk | 25.4mm sq. x .635mm thk | PBS |
AlN-258 | 1″ sq. x .020″ thk | 25.4mm sq. x .508mm thk | PBS |
AlN-259 | 1″ sq. x .015″ thk | 25.4mm sq. x .381mm thk | PBS |
AlN-260 | 1″ sq. x .010″ thk | 25.4mm sq. x .254mm thk | PBS |
AlN-261 | 1″ sq. x .005″ thk | 25.4mm sq. x .127mm thk | PBS |
AlN-262 | 1″ sq. x .003″ thk | 25.4mm sq. x .0762mm thk | PBS |
AlN-263 | 1″ sq. x .040″ thk | 25.4mm sq. x 1.106mm thk | LBS |
AlN-264 | 1″ sq. x .025″ thk | 25.4mm sq. x .635mm thk | LBS |
AlN-265 | 1″ sq. x .020″ thk | 25.4mm sq. x .508mm thk | LBS |
AlN-266 | 1″ sq. x .015″ thk | 25.4mm sq. x .381mm thk | LBS |
AlN-267 | 1″ sq. x .010″ thk | 25.4mm sq. x .254mm thk | LBS |
AlN-268 | 1″ sq. x .005″ thk | 25.4mm sq. x .127mm thk | LBS |
AlN-269 | 1″ sq. x .003″ thk | 25.4mm sq. x .0762mm thk | LBS |