Silicon Wafers

Search Result

various silicon wafers on display

Silicon Wafers

Regularly Requested Configurations

Some items may have notch or flat.

Please call or e-mail for details (pricing and availability may be subject to change)

Silicon wafers listed below are CZ (Czochralski grown) single-crystal material. Surface finish is either DSP (Double Side Polished) or SSP (Single Side Polished) to < 10 Angstroms.

Item # Diameter Thickness Range (um) Type Dopant Orient Resistivity Ohm-cm Grade Surface Finish Flat
Si-101 2″ 254-304 N Phosphorus <100> 1-5 Prime SSP 2 SEMI Flats
Si-102 2″ 254-304 N Phosphorus <100> 10-20 Prime SSP 2 SEMI Flats
Si-103 2″ 254-304 N Phosphorus <100> 5-10 Prime SSP 2 SEMI Flats
Si-104 2″ 254-304 P Boron <100> 0.01-0.02 Prime SSP 2 SEMI Flats
Si-106 2″ 254-304 P Boron <100> 1-10 Prime DSP 2 SEMI Flats
Si-107 2″ 254-304 P Boron <100> 1-5 Prime SSP 2 SEMI Flats
Si-108 2″ 254-304 P Boron <100> 10-20 Prime DSP 2 SEMI Flats
Si-109 2″ 254-304 P Boron <100> 10-20 Prime SSP 2 SEMI Flats
Si-110 3″ 356-406 N Phosphorus <100> 1-10 Prime DSP 2 SEMI Flats
Si-111 3″ 356-406 N Phosphorus <100> 1-5 Prime SSP 2 SEMI Flats
Si-112 3″ 356-406 N Phosphorus <100> 10-20 Prime DSP 2 SEMI Flats
Si-113 3″ 356-406 N Phosphorus <100> 10-20 Prime SSP 2 SEMI Flats
Si-114 3″ 356-406 N Phosphorus <100> 5-10 Prime SSP 2 SEMI Flats
Si-115 3″ 356-406 P Boron <100> 0.01-0.02 Prime SSP 2 SEMI Flats
Si-116 3″ 356-406 P Boron <100> 1-10 Prime DSP 2 SEMI Flats
Si-117 3″ 356-406 P Boron <100> 1-5 Prime SSP 2 SEMI Flats
Si-118 3″ 356-406 P Boron <100> 10-20 Prime DSP 2 SEMI Flats
Si-119 100 mm 500-550 N Phosphorus <100> 1-10 Prime DSP 2 SEMI Flats
Si-120 100 mm 500-550 N Phosphorus <100> 1-5 Prime SSP 2 SEMI Flats
Si-121 100 mm 500-550 P Boron <100> 0-0.005 Prime SSP 2 SEMI Flats
Si-122 100 mm 500-550 P Boron <100> 1-10 Prime DSP 2 SEMI Flats
Si-123 100 mm 500-550 P Boron <100> 5-10 Prime SSP 2 SEMI Flats
Si-124 150 mm 505-535 P Boron <100> 5-10 Epi JEIDA Flat
Si-125 200 mm 700-750 N Phosphorus <100> 25-50 Prime DSP Notch on the 1-0-0
Si-126 200 mm 700-750 P Boron <100> 3-30 Prime SSP JEIDA Flat

Ready to get started? Let's get in touch.

We're ready to help.

For over 50 years, Valley Design has been a leader in the advanced material processing and machining industry, working with nearly all material types. We invite you to reach out to our Technical Team to learn more about how to get started with your next project.

Contact our Technical Team.

REQUEST A QUOTE
CATALOG
PLACE AN ORDER