NEW SUBSTRATE STOCK: HTE 170 Hi-Therm (TM) Aluminum Nitride. Valley currently has 20,000 substrates available for immediate delivery.
AlN Polished One Side (P1) or Both Sides (P2) | |||
Part Number | Geometry | Thickness | Surface Finish |
---|---|---|---|
ALN-P2-HT-170-2X2X 008 | 2″ dia. | .008″ | P2 |
ALN-P1-HT-170-2X2X 010 | 2″ dia. | .010″ | P1 |
ALN-P1-HT-170-2X2X 040 | 2″ dia. | .040″ | P1 |
ALN-P2-HT-170-2X2X 020 | 2″ sq. | .020″ | P2 |
ALN-P2-HT-170-2X2X 024 | 2″ sq. | .024″ | P2 |
ALN-P1-HT-170-2X2X 024 | 2″ sq. | .024″ | P1 |
ALN-P2-HT-170-2X2X 024 | 2″ sq. | .024″±1 | P2 |
ALN-P2-HT-170-2X2X 040 | 2″ sq. | .040″ | P2 |
ALN-P2-HT-170-2X2X 049 | 2″ sq. | .049″ | P2 |
ALN-P1-HT-170-2X2X 049 | 2″ sq. | .049″ | P1 |
ALN-P2-HT-170-150X2X 025 | 2″ x 1.5″ | .025″ | P2 |
ALN-P2-HT-170-220X220X 118 | 2.20″ sq. | .118″ | P2 |
ALN-P2-HT-170-225X225X 015 | 2.25″ sq. | .015″ | P2 |
ALN-P1-HT-170-225X225X 019 | 2.25″ sq. | .019″ | P1 |
ALN-P2-HT-170-225X225X 048 | 2.25″ sq. | .048″±2 | P2 |
ALN-P2-HT-170-3X3X 024 | 3″ sq. | .0242″ | P2 |
ALN-P2-HT-170-3X3X 025 | 3″ sq. | .025″ | P2 |
ALN-P2-HT-170-3X3X 030 | 3″ sq.. | .030″ | P2 |
ALN-P2-HT-170-3X3X 040 | 3″ sq. | .040″ | P2 |
ALN-P2-HT-170-3X3X 040 | 3″ sq. | .040″ | P2 |
ALN-P2-HT-170-3X3X 040 | 3″ sq. | .040″ | P2 |
ALN-P2-HT-170-315X330X 009 | 3.31″ x 3.15″ | .009″ | P2 |
ALN-P2-HT-170-315X330X 015 | 3.31″ x 3.15″ | .015″ | P2 |
ALN-P2-HT-170-4X4X 025 | 4″ dia. | .025″ | P2 |
ALN-P1-HT-170-4X4X 040 | 4″ dia. | .040″ | P1 |
ALN-P1-HT-170-4X4X 008 | 4″ sq. | .008″ | P1 |
ALN-P1-HT-170-4X4X 015 | 4″ sq. | .015″ | P1 |
ALN-P2-HT-170-4X4X 025 | 4″ sq. | .025″ | P2 |
ALN-P1-HT-170-4X4X 025 | 4″ sq. | .025″ | P1 |
ALN-P2-HT-170-4X4X 075 | 4″ sq. | .075″ | P2 |
ALN-P1-HT-170-4X4X 078 | 4″ sq. | .078″ | P1 |
ALN-P2-HT-170-425X425X 025 | 4.25″ sq. | .025″ | P2 |
ALN-P1-HT-170-448X448X 039 | 4.48″ sq. | .039″ | P1 |
ALN-P2-HT-170-150X450X 025 | 4.5″ x 1.5″ | .025″ | P2 |
ALN-P2-HT-170-350X450X 015 | 4.5″ x 3.5″ | .015″ | P2 |
ALN-P2-HT-170-375X450X 025 | 4.5″ x 3.75″ | .025″ | P2 |
ALN-P1-HT-170-375X450X 025 | 4.5″ x 3.75″ | .025″ | P1 |
ALN-P2-HT-170-450X450X 025 | 4.5″ sq. | .025″ | P2 |
ALN-P2-HT-170-450X450X 030 | 4.5″ sq. | .030″ | P2 |
ALN-P2-HT-170-450X450X 030 | 4.5″ sq. | .031″ | P2 |
ALN-P2-HT-170-450X450X 030 | 4.5″ sq. | .031″ | P2 |
ALN-P1-HT-170-450X450X 040 | 4.5″ sq. | .040″ | P1 |
ALN-P1-HT-170-450X450X 080 | 4.5″ sq. | .080″ | P1 |
ALN-P1-HT-170-450X450X 085 | 4.5″ sq. | .085″ | P1 |
AlN Lapped Both Sides (L2) | |||
Part Number | Geometry | Thickness | Surface Finish |
---|---|---|---|
ALN-L2-HT-170-1X1X 026 | 1″ sq. | .026″ | L2 |
ALN-L2-HT-170-117X117X 080 | 1.17″ sq. | .080″ | L2 |
ALN-L2-HT-170-118X105X 250 | 1.18″ x 1.05″ | .250″ | L2 |
ALN-L2-HT-170-125X125X 018 | 1.25″ sq. | .018″ | L2 |
ALN-L2-HT-170-125X125X 025 | 1.25″ sq. | .025″ | L2 |
ALN-L2-HT-170-150X150X 015 | 1.5″ sq. | .015″ | L2 |
ALN-L2-HT-170-150X150X 018 | 1.5″ sq. | .018″ | L2 |
ALN-L2-HT-170-152X152X 016 | 1.52″ sq. | .016″ | L2 |
ALN-L2-HT-170-165X170X 040 | 1.70″ x 1.65″ | .040″ | L2 |
ALN-L2-HT-170-175X175X 025 | 1.75″ sq. | .025″ | L2 |
ALN-L2-HT-170-175X175X 150 | 1.75″ sq. | .150″ | L2 |
ALN-L2-HT-170-195X195X 155 | 1.95″ sq. | .155″ | L2 |
ALN-L2-HT-170-197X197X 118 | 1.97″ sq. | .118″ | L2 |
ALN-L2-HT-170-2X2X 013 | 2″ sq. | .013″ | L2 |
ALN-L2-HT-170-2X2X 015 | 2″ sq. | .015″ | L2 |
ALN-L2-HT-170-2X2X 016 | 2″ sq. | .016″ | L2 |
ALN-L2-HT-170-2X2X 018 | 2″ sq. | .018″ | L2 |
ALN-L2-HT-170-2X2X 020 | 2″ sq. | .020″ | L2 |
ALN-L2-HT-170-2X2X 025 | 2″ sq. | .025″ | L2 |
ALN-L2-HT-170-2X2X 027 | 2″ sq. | .027″ | L2 |
ALN-L2-HT-170-2X2X 028 | 2″ sq. | .028″ | L2 |
ALN-L2-HT-170-2X2X 028 | 2″ sq. | .028″ | L2 |
ALN-L2-HT-170-2X2X 030 | 2″ sq. | .030″ | L2 |
ALN-L2-HT-170-2X2X 030 | 2″ sq. | .030″ | L2 |
ALN-L2-HT-170-2X2X 032 | 2″ sq. | .032″ | L2 |
ALN-L2-HT-170-2X2X 034 | 2″ sq. | .034″ | L2 |
ALN-L2-HT-170-2X2X 036 | 2″ sq. | .036″ | L2 |
ALN-L2-HT-170-2X2X 038 | 2″ sq. | .038″ | L2 |
ALN-L2-HT-170-2X2X 040 | 2″ sq. | .040″ | L2 |
ALN-L2-HT-170-2X2X 047 | 2″ sq. | .047″ | L2 |
ALN-L2-HT-170-2X2X 050 | 2″ sq. | .050″ | L2 |
ALN-L2-HT-170-2X2X 060 | 2″ sq. | .060″ | L2 |
ALN-L2-HT-170-2X2X 080 | 2″ sq. | .080″ | L2 |
ALN-L2-HT-170-2X2X 094 | 2″ sq. | .094″ | L2 |
ALN-L2-HT-170-2X2X 100 | 2″ sq. | .100″ | L2 |
ALN-L2-HT-170-2X2X 108 | 2″ sq. | .108″ | L2 |
ALN-L2-HT-170-2X2X 155 | 2″ sq. | .155″ | L2 |
ALN-L2-HT-170-2X2X 280 | 2″ sq. | .280″ | L2 |
ALN-L2-HT-170-210X210X 060 | 2.10″ sq. | .060″ | L2 |
ALN-L2-HT-170-215X215X 025 | 2.15″ sq. | .025″±1 | L2 |
ALN-L2-HT-170-218X218X 110 | 2.18″ sq. | .110″ | L2 |
ALN-L2-HT-170-215X218X 092 | 2.18″ x 2.15″ | .092″ | L2 |
ALN-L2-HT-170-215X218X 094 | 2.18″ x 2.15″ | .094″ | L2 |
ALN-L2-HT-170-215X218X 110 | 2.18″ x 2.15″ | .110″ | L2 |
ALN-L2-HT-170-220X220X 050 | 2.2″ sq. | .050″ | L2 |
ALN-L2-HT-170-220X220X 090 | 2.2″ sq. | .090″ | L2 |
ALN-L2-HT-170-220X220X 122 | 2.2″ sq. | .122″ | L2 |
ALN-L2-HT-170-210X220X 080 | 2.2″ x 2.10″ | .080″ | L2 |
ALN-L2-HT-170-224X224X 054 | 2.24″ sq. | .054″ | L2 |
ALN-L2-HT-170-225X225X 062 | 2.25″ sq. | .062″ | L2 |
ALN-L2-HT-170-217X227X 080 | 2.27″ x 2.17″ | .080″ | L2 |
ALN-L2-HT-170-217X227X 060 | 2.27″ x 2.17″ | .060″ | L2 |
ALN-L2-HT-170-250X250X 040 | 2.5″ sq. | .040″ | L2 |
ALN-L2-HT-170-225X285X 044 | 2.85″ x 2.25″ | .044″ | L2 |
ALN-L2-HT-170-218X290X 080 | 2.90″ x 2.18″ | .080″ | L2 |
ALN-L2-HT-170-225X295X 025 | 2.95″ x 2.25″ | .025″ | L2 |
ALN-L2-HT-170-3X3X 010 | 3″ sq. | .010″ | L2 |
ALN-L2-HT-170-3X3X 010 | 3″ sq. | .015″ | L2 |
ALN-L2-HT-170-3X3X 020 | 3″ sq. | .020″ | L2 |
ALN-L2-HT-170-3X3X 025 | 3″ sq. | .025″ | L2 |
ALN-L2-HT-170-3X3X 030 | 3″ sq.. | .030″ | L2 |
ALN-L2-HT-170-3X3X 032 | 3″ sq. | .032″ | L2 |
ALN-L2-HT-170-3X3X 040 | 3″ sq. | .040″ | L2 |
ALN-L2-HT-170-3X3X 040 | 3″ sq. | .040″ | L2 |
ALN-L2-HT-170-3X3X 040 | 3″ sq. | .040″ | L2 |
ALN-L2-HT-170-3X3X 050 | 3″ sq. | .050″ | L2 |
ALN-L2-HT-170-3X3X 060 | 3″ sq. | .060″ | L2 |
ALN-L2-HT-170-3X225X 02 | 3″ x 2.25″ | .025″ | L2 |
ALN-L2-HT-170-312X312X 047 | 3.12″ sq. | .047″ | L2 |
ALN-L2-HT-170-312X312X 050 | 3.12″ sq. | .050″ | L2 |
ALN-L2-HT-170-320X320X 025 | 3.2″ sq. | .025″ | L2 |
ALN-L2-HT-170-320X320X 040 | 3.2″ sq. | .040″ | L2 |
ALN-L2-HT-170-320X320X 050 | 3.2″ sq. | .050″ | L2 |
ALN-L2-HT-170-313X320X 036 | 3.20″ x 3.13″ | .036″ | L2 |
ALN-L2-HT-170-317X320X 036 | 3.20″ x 3.17″ | .036″ | L2 |
ALN-L2-HT-170-325X325X 050 | 3.25″ sq. | .050″ | L2 |
ALN-L2-HT-170-312X325X 036 | 3.25″ x 3.12″ | .036″ | L2 |
ALN-L2-HT-170-1X340X 060 | 3.4″ x 1″ | .060″ | L2 |
ALN-L2-HT-170-350X350X 020 | 3.5″ sq. | .020″ | L2 |
ALN-L2-HT-170-350X350X 030 | 3.5″ sq. | .030″ | L2 |
ALN-L2-HT-170-350X350X 040 | 3.5″ sq. | .040″ | L2 |
ALN-L2-HT-170-350X350X 050 | 3.5″ sq. | .050″ | L2 |
ALN-L2-HT-170-360X360X 020 | 3.6″ sq. | .020″ | L2 |
ALN-L2-HT-170-4X4X 018 | 4″ sq. | .018″ | L2 |
ALN-L2-HT-170-4X4X 020 | 4″ sq. | .020″ | L2 |
ALN-L2-HT-170-4X4X 037 | 4″ sq. | .037″ | L2 |
ALN-L2-HT-170-4X4X 040 | 4″ sq. | .040″ | L2 |
ALN-L2-HT-170-4X4X 050 | 4″ sq. | .050″ | L2 |
ALN-L2-HT-170-4X4X 095 | 4″ sq. | .095″ | L2 |
ALN-L2-HT-170-415X415X 175 | 4.15″ sq. | .175″ | L2 |
ALN-L2-HT-170-420X420X 117 | 4.2″ sq. | .117″ | L2 |
ALN-L2-HT-170-420X420X 050 | 4.2″ sq. | .050″ | L2 |
ALN-L2-HT-170-425X425X 025 | 4.25″ sq. | .025″ | L2 |
ALN-L2-HT-170-425X425X 030 | 4.25″ sq. | .030″ | L2 |
ALN-L2-HT-170-425X425X 040 | 4.25″ sq. | .040″ | L2 |
ALN-L2-HT-170-425X425X 050 | 4.25″ sq. | .050″ | L2 |
ALN-L2-HT-170-428X428X 050 | 4.28″ sq. | .050″ | L2 |
ALN-L2-HT-170-430X430X 020 | 4.3″ sq. | .020″ | L2 |
ALN-L2-HT-170-440X440X 015 | 4.4″ sq. | .015″ | L2 |
ALN-L2-HT-170-440X440X 020 | 4.4″ sq. | .020″ | L2 |
ALN-L2-HT-170-440X440X 025 | 4.4″ sq. | .025″ | L2 |
ALN-L2-HT-170-440X440X 025 | 4.4″ sq. | .025″ | L2 |
ALN-L2-HT-170-440X440X 040 | 4.4″ sq. | .040″ | L2 |
ALN-L2-HT-170-440X440X 050 | 4.4″ sq. | .050″ | L2 |
ALN-L2-HT-170-440X440X 060 | 4.4″ sq. | .060″ | L2 |
ALN-L2-HT-170-440X445X 025 | 4.45″ x 4.4″ | .025″ | L2 |
ALN-L2-HT-170-440X445X 025 | 4.45″ x 4.4″ | .025″ | L2 |
ALN-L2-HT-170-140X450X 125 | 4.5″ x 1.4″ | .125″ | L2 |
ALN-L2-HT-170-3X450X 035 | 4.5″ x 3″ | .035″ | L2 |
ALN-L2-HT-170-3X450X 050 | 4.5″ x 3″ | .050″ | L2 |
ALN-L2-HT-170-320X450X 040 | 4.5″ x 3.2″ | .040″ | L2 |
ALN-L2-HT-170-375X450X 025 | 4.5″ x 3.75″ | .025″ | L2 |
ALN-L2-HT-170-375X450X 031 | 4.5″ x 3.75″ | .031″ | L2 |
ALN-L2-HT-170-375X450X 040 | 4.5″ x 3.75″ | .040″ | L2 |
ALN-L2-HT-170-4X450X 030 | 4.5″ x 4″ | .030″ | L2 |
ALN-L2-HT-170-440X450X 030 | 4.5″ x 4.4″ | .030″ | L2 |
ALN-L2-HT-170-450X450X 020 | 4.5″ sq. | .020″ | L2 |
ALN-L2-HT-170-450X450X 025 | 4.5″ sq. | .025″ | L2 |
ALN-L2-HT-170-450X450X 030 | 4.5″ sq. | .030″ | L2 |
ALN-L2-HT-170-450X450X 035 | 4.5″ sq. | .035″ | L2 |
ALN-L2-HT-170-450X450X 038 | 4.5″ sq. | .038″ | L2 |
ALN-L2-HT-170-450X450X 040 | 4.5″ sq. | .040″ | L2 |
ALN-L2-HT-170-450X450X 040 | 4.5″ sq. | .040″ | L2 |
ALN-L2-HT-170-450X450X 045 | 4.5″ sq. | .045″ | L2 |
ALN-L2-HT-170-450X450X 050 | 4.5″ sq. | .050″ | L2 |
ALN-L2-HT-170-450X450X 060 | 4.5″ sq. | .060″ | L2 |
ALN-L2-HT-170-457X457X 025 | 4.6″ sq. | .025″ | L2 |
ALN-L2-HT-170-325X469X 050 | 4.6″ x 3.25″ | .050″ | L2 |
ALN-L2-HT-170-330X460X 050 | 4.6″ x 3.3″ | .050″ | L2 |
ALN-L2-HT-170-375X460X 040 | 4.6″ x 3.75″ | .040″ | L2 |
ALN-L2-HT-170-375X460X 042 | 4.6″ x 3.75″ | .042″ | L2 |
ALN-L2-HT-170-390X460X 025 | 4.6″ x 3.9″ | .025″ | L2 |
ALN-L2-HT-170-4X460X 018 | 4.6″ x 4″ | .018″ | L2 |
ALN-L2-HT-170-4X460X 020 | 4.6″ x 4″ | .020″ | L2 |
ALN-L2-HT-170-450X460X 025 | 4.6″ x 4.5″ | .025″ | L2 |
ALN-L2-HT-170-460X460X 020 | 4.6″ sq. | .020″ | L2 |
ALN-L2-HT-170-460X460X 025 | 4.6″ sq. | .025″ | L2 |
ALN-L2-HT-170-460X460X 027 | 4.6″ sq. | .027″ | L2 |
ALN-L2-HT-170-460X460X 028 | 4.6″ sq. | .028″ | L2 |
ALN-L2-HT-170-460X460X 040 | 4.6″ sq. | .040″ | L2 |
ALN-L2-HT-170-460X460X 042 | 4.6″ sq. | .042″±2 | L2 |
ALN-L2-HT-170-460X460X 045 | 4.6″ sq. | .045″ | L2 |
ALN-L2-HT-170-460X460X 045 | 4.6″ sq. | .045″ | L2 |
ALN-L2-HT-170-460X460X 050 | 4.6″ sq. | .050″ | L2 |
ALN-L2-HT-170-460X460X 050 | 4.6″ sq. | .050″ | L2 |
ALN-L2-HT-170-460X460X 055 | 4.6″ sq. | .055″ | L2 |
ALN-L2-HT-170-460X460X 060 | 4.6″ sq. | .060″ | L2 |
ALN-L2-HT-170-462X462X 052 | 4.6″ sq. | .052″ | L2 |
ALN-L2-HT-170-350X470X 025 | 4.7″ x 3.5″ | .025″ | L2 |
ALN-L2-HT-170-4X470X 025 | 4.7″ x 4″ | .025″ | L2 |
ALN-L2-HT-170-4X470X 030 | 4.7″ x 4″ | .030″ | L2 |
ALN-L2-HT-170-4X470X 015 | 4.7″ x 4″ | .015″ | L2 |
ALN-L2-HT-170-5X5X 040 | 5″ sq. | .040″ | L2 |
ALN-L2-HT-170-490X620X 040 | 6.2″ x 4.9″ | .040″ | L2 |
ALN-L2-HT-170-535X655X 040 | 6.5″ x 5.5″ | .040″ | L2 |
AlN As-Fired (AF) | |||
Part Number | Geometry | Thickness | Surface Finish |
---|---|---|---|
ALN-AF-HT-170-2X2X 035 | 2″ sq. | .035″ | AF |
ALN-AF-HT-170-2X2X 040 | 2″ sq. | .040″ | AF |
ALN-AF-HT-170-2X2X 048 | 2″ sq. | .048″ | AF |
ALN-AF-HT-170-2X2X 050 | 2″ sq. | .050″ | AF |
ALN-AF-HT-170-2X2X 060 | 2″ sq. | .060″ | AF |
ALN-AF-HT-170-215X218X 140 | 2.18″ x 2.15″ | .140″ | AF |
ALN-AF-HT-170-350X350X 040 | 3.5″ sq. | .040″ | AF |
ALN-AF-HT-170-425X425X 040 | 4.25″ sq. | .040″ | AF |
ALN-AF-HT-170-440X440X 045 | 4.4″ sq. | .045″ | AF |
ALN-AF-HT-170-450X450X 078 | 4.5″ x 3.2″ | .078″ | AF |
ALN-AF-HT-170-450X450X 025 | 4.5″ sq. | .025″ | AF |
ALN-AF-HT-170-450X450X 030 | 4.5″ sq. | .030″ | AF |
ALN-AF-HT-170-450X450X 040 | 4.5″ sq. | .040″ | AF |
ALN-AF-HT-170-450X450X 050 | 4.5″ sq. | .050″ | AF |
ALN-AF-HT-170-450X450X 060 | 4.5″ sq. | .060″ | AF |
ALN-AF-HT-170-450X450X 070 | 4.5″ sq. | .070″ | AF |
ALN-AF-HT-170-450X450X 090 | 4.5″ sq. | .090″ | AF |
ALN-AF-HT-170-310X460X 080 | 4.6″ x 3.10″ | .080″ | AF |
ALN-AF-HT-170-460X460X 130 | 4.6″ sq. | .130″ | AF |
ALN-AF-HT-170-395X465X 030 | 4.65″ x 3.95″ | .030″ | AF |
ALN-AF-HT-170-530X660X 075 | 6.6″ x 5.3″ | .075″ | AF |
Improved tolerances, surface finishes and alternate sizes available. Please call or e-mail for a quotation to meet your requirements.