Aluminum Nitride (AlN) features a high thermal conductivity of 175 W/mK, excellent dielectric properties, and a low thermal expansion similar to silicon. These characteristics make AlN ideal for electrically insulating nontoxic substrate material for hybrid, power and microwave electronics applications.
Available for Immediate Delivery
Please call or e-mail for details (quantities and pricing may be subject to change)
All items below are polished both sides to 1-2u” Ra surface finish | ||||
Item # | Thickness | Geometry | ||
---|---|---|---|---|
AlN-101 | .010″±.0005″ | 2″ sq. | ||
AlN-102 | .010″±.001″ | 2″ sq. | ||
AlN-103 | .015″±.0005″ | 2″ sq. | ||
AlN-104 | .015″±.001″ | 2″ sq. | ||
AlN-105 | .020″±.0005″ | 2″ sq. | ||
AlN-106 | .020″±.001″ | 2″ sq. | ||
AlN-107 | .025″±.0005″ | 2″ sq. | ||
AlN-108 | .025″±.001″ | 2″ sq. | ||
AlN-109 | .040″±.0005″ | 2″ sq. | ||
AlN-110 | .040″±.001″ | 2″ sq. | ||
AlN-111 | .010″±.0005″ | 3″ x 3″ | ||
AlN-112 | .010″±.001″ | 3″ x 3″ | ||
AlN-113 | .015″±.0005″ | 3″ x 3″ | ||
AlN-114 | .015″±.001″ | 3″ x 3″ | ||
AlN-115 | .025″±.0005″ | 3″ x 3″ | ||
AlN-116 | .025″±.001″ | 3″ x 3″ | ||
AlN-117 | .010″±.0005″ | 3.75″ x 4.5″ | ||
AlN-118 | .010″±.001″ | 3.75″ x 4.5″ | ||
AlN-119 | .015″±.0005″ | 3.75″ x 4.5″ | ||
AlN-120 | .015″±.001″ | 3.75″ x 4.5″ | ||
AlN-121 | .020″±.0005″ | 3.75″ x 4.5″ | ||
AlN-122 | .020″±.001″ | 3.75″ x 4.5″ | ||
AlN-123 | .024″±.0005″ | 3.75″ x 4.5″ | ||
AlN-124 | .025″±.0005″ | 3.75″ x 4.5″ | ||
AlN-125 | .025″±.001″ | 3.75″ x 4.5″ | ||
AlN-126 | .040″±.0005″ | 3.75″ x 4.5″ | ||
AlN-127 | .040″±.001″ | 3.75″ x 4.5″ | ||
AlN-128 | .040″±.0005″ | 4.5″ x 4.5″ | ||
AlN-129 | .040″±.001″ | 4.5″ x 4.5″ | ||
Item # | Thickness (nominal) | Geometry | Surface Finish | |
AlN-130 | .025″ | 3.75″ x 4.5″ | As-Fired | |
AlN-131 | .032″ | 3.75″ x 4.5″ | As-Fired | |
AlN-132 | .040″ | 4.5″ x 4.5″ | As-Fired | |
AlN-925 | .025″ | 2″ sq. | As-Fired | |
AlN-932 | .100″ | 2″ sq. | As-Fired |
Available for Immediate Delivery
Please call or e-mail for details (quantities and pricing may be subject to change)
Tolerances: | ||
|
|
L/W | Thickness | 10 | 25 | 50 | 100 |
---|---|---|---|---|---|
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
2″ sq. | CALL | CALL | CALL | CALL | CALL |
Note: For tighter tolerances and better surface finish, please contact Customer Service at 831.420.0595.
Visa, Master Card, American Express, and purchasing cards accepted.
Available for Immediate Delivery
Please call or e-mail for details (quantities and pricing may be subject to change)
Tolerances: | ||
|
|
L/W | Thickness | 10 | 25 | 50 | 100 |
---|---|---|---|---|---|
2″ sq. | 0.005″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.010″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.015″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.020″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.025″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.040″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.060″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.080″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.100″ | CALL | CALL | CALL | CALL |
2″ sq. | 0.125″ | CALL | CALL | CALL | CALL |
Note: For tighter tolerances and better surface finish, please contact Customer Service at 831.420.0595.
Visa, Master Card, American Express, and purchasing cards accepted.