Search Result

Optical Glass Properties

Pyrex Glass Wafers, Substrates & Pyrex Stock

Available for Immediate Delivery
Pyrex Glass Wafers and Substrates

Please call or e-mail for details

(pricing and availability may be subject to change)

Item# Geometry Thickness (mm) Thickness (“)
PYR-101 150mm diameter w/flat .5mm +/- .025mm .019″ +/- .0009″
PYR-102 150mm diameter w/flat .381mm .015″
PYR-103 150mm diameter w/flat .254mm .010″
PYR-104 150mm diameter w/flat .127mm .005″
PYR-105 100mm diameter w/flat .5mm +/- .025mm .019″ +/- .0009″
PYR-106 100mm diameter w/flat .381mm .015″
PYR-107 100mm diameter w/flat .254mm .010″
PYR-108 100mm diameter w/flat .127mm .005″
PYR-109 100mm diameter w/flat .101mm .004″
PYR-110 100mm diameter w/flat .076mm .003″
REQUEST A QUOTE
IN STOCK
PLACE AN ORDER