FZ(1-0-0)N
Item # | Resistivity | Quantity | |
---|---|---|---|
(ohm/cm) | Inches | ||
647 | 90-110 | .0124″ | 67 |
651 | 270-330 | .0157″ | 54 |
650 | 200-300 | .021″ | 13 |
FZ(1-1-1)N
Item # | Orientation | Resistivity | Thickness | Quantity | Condition | |
---|---|---|---|---|---|---|
(ohm/cm) | Microns | Inches | ||||
1789 | FZ(1-1-1)N | 800-900 | 330 | .013″ | 24 | Polished both sides |
1173 | FZ(1-1-1)N | 46-60 | 330 | .013″ | 99 | Polished both sides |
1174 | FZ(1-1-1)N | 300 | 470 | .0186″ | 52 | Polished both sides |
1175 | FZ(1-1-1)N | >234 | 635±50 | .025″ | 1974 | Polished both sides |
Return to Home Page: Polished silicon wafers and polishing services