Search Result

Optical Glass Properties

www.siliconwafers.net

Prime FZ Silicon Wafers

100mm FZ Silicon, single side polish-prime wafers (100Ø-SSPP)

Lot No. Resistivity (ohm-cm) Thickness-micrometers Quantity
838588-111-N 40-60 378 48
832822-111-N 45-70 522 150
810852-100-N 90-110 312 77
811073-111-N 99-121 497 27
811074-111-N 99-121 477 24
838297-100-N 200-300 523 190
810893-100-N 270-330 397 73
811078-111-N 306-374 827 16
810815-111-N 306-374 827 58
810816-111-N 306-374 827 61
838911-111-N 320-480 378 295
832992-111-N 400-800 505 943
832090-111-N 400-800 505 59
810672-111-N 115-945 497 62

Please note: this is a sample listing of wafers in stock. We have several thousand kilograms of Silicon in various forms for fast delivery.

Return to Home Page: Polished silicon wafers and polishing services

REQUEST A QUOTE
IN STOCK
PLACE AN ORDER